Home
| About Us
| Products
| Sales
| Special Offers
| Supports
| AXIS TRAVEL | ||
|---|---|---|
| X, Y, Z axis travel | 787mm x 406mm x 127mm | |
| TABLE | ||
| Table size | 254 x 1,372mm | |
| Table load | 340kg | |
| SPINDLE | ||
| Spindle bearings | Class 7 | |
| Low speed | 50 - 500rpm | |
| High speed | 500 - 4200rpm | |
| Spindle taper | 3 HP R-8 or #30 Taper | |
| Spindle TIR (total indicated roundness) | 0.0002 | |
| WEIGHT | ||
| Gross weight | 1,565 kg | |
| GENERAL | ||
| X-axis | Dovetail ways, hardened and ground, Turcite coated | |
| Y-axis | Extra wide box ways, hardened and ground, Turcite coated | |
| Quill | Chrome coated | |
| Quill diameter | 86mm | |
| Lubrication | Automatic | |
| Bearings | Angular duplex | |
1752 JUNCTION AVENUE UNIT "E", SAN JOSE, CA 95112
Tel:(408) 452-1010 Fax:(408) 452-1099
http://www.dynamechtronics.com